|
Curve 3, West of Salamanca, M.P. 2.85 to M.P. 3.19, Eastward and Westward tracks | 65 |
Curve 4, West of Salamanca, M.P. 4.35 to M.P. 4.66, Eastward and Westward tracks | 65 |
R H Tower and Randolph, M.P. 13.32 to M.P. 17.00, single track | 50 |
Waterboro, Meadville Division--To and from Eastward track and single track | 60 |
Waterboro, Meadville Division--To and from single track and Westward track | 20 |
Waterboro--To and from Eastward track and B. & S. W. | 10 |
Waterboro--To and from B. & S. W. and Westward track | 60 |
Curve 29, Waterboro and Kennedy, M.P. 23.20 to M.P. 23.82, Eastward track | 60 |
Curves 31, 34, 36 and 37 between Waterboro and Kennedy, M.P. 23.95 to M.P. 25.47, westward track | 65 |
Curves 32 and 35, Waterboro and Kennedy, M.P. 23.92 to M.P. 25.41, Eastward track | 65 |
Curves 42, 43 and 44 between Falconer and Jamestown, M.P. 31.90 to M.P. 32.64, Westward track | 60 |
Jamestown--Curves between M.P. 33.15 to M.P. 34.95, Eastward and Westward tracks | 40 |
Curves 54, 55, 57 and 58, West of Jamestown M.P. 35.25 to M.P. 37.22, Westward track | 60 |
Curve 56, West of Jamestown, M.P. 35.74 to M.P. 36.17, Eastward track | 65 |
N E Junction--To and from Westward track and C & E Railroad | 15 |
N E Junction--To and from Old Line | 30 |
N E Junction--To and from West End Westward Siding | 30 |
Curve 68, West of Bear Lake, M.P. 51.42 to M.P. 51.92 | 60 |
C. & E. Railroad--Curve M.P. 6.63 to M.P. 7.44 | 60 |
CM Junction--To and from East End Eastward siding | 30 |
CM Junction-Through crossovers | 40 |
Curve 73, West of CM Junction, M.P. 57.78 to M.P. 57.98, Eastward and Westward tracks | 65 |
Corry--Curve between station and MS Tower, Eastward and Westward tracks | 45 |
Curve 91, West of Union City, M.P. 74.00 to M.P. 74.30 Westward track | 60 |
Curves 93 and 94 between Union City and Mill Village, M.P. 75.54 to M.P. 76.45, Westward track | 65 |
Curve 104, West of Mill Village, M.P. 80.96 to M.P. 81.37 Westward track | 65 |
|
|
|
Curves 125 and 126, Venango, M.P. 91.35 to M.P. 92.09, Eastward and Westward tracks | 65 |
Curve 128 between Venango and Saegertown, M.P. 93.75 to M.P. 94.17, Eastward and Westward tracks | 65 |
Curve 134 West of Saegertown, M.P. 97.96 to M.P. 98.27, Eastward and Westward tracks | 65 |
Curves 139 and 140 east of Meadville, M.P. 101.05 to M.P. 101.28, Eastward track | 60 |
Curves 140, 141 and 142, East of Meadville, M.P. 101.14 to M.P. 101.59, Westward track | 50 |
Curves 141 and 142, East of Meadville, M.P. 101.31 to M.P. 101.59, Eastward track | 50 |
|
B. & S. W. DIVISION |
Buffalo--JU west leg of Wye | 10 |
Buffalo--JU, all diamonds | 5 |
Tifft Street Junction - From Westward track to single track | 20 |
Tifft Street Junction - Eastward trains over spring switch | 25 |
Between Collins and Gowanda | 35 |
N-1, N-2, N-3 and R-3 engines over the following bridges: | |
Br. 13.97 west of Hamburg | 20 |
Class C, K-2, K-4, K-5, N, R-3 engines over the following bridges: | |
Br. 15.96 between Water Valley and Eden Valley | 20 |
Br. 22.25 east of North Collins | 20 |
Br. 28.18 east of Collins | 20 |
Br. 30.32 west of Collins | 20 |
The operation of Class N-3 and R-3 engines doubleheader with any engine is not permitted over bridges 13.97 - 15.96 - 22.25 - 28.18 and 30.32 | |
Tunnel to Gowanda--Passenger trains | 35 |
DM Junction to Gowanda--Freight Trains | 15 |
DM Junction to Tunnel--Passenger trains | 30 |
Class R-1, R-2 and S engines over the following bridges: | |
Br. 48.09 west of Cherry Creek | 15 |
Br. 53.60 west of Conewango | 15 |
Waterboro--To and from B. & S. W. and Westward track | 60 |
Waterboro--To and from B. & S. W. and Eastward track | 10 |
R 1, R 2 and S class engines are not permitted to operate over Bridge 30.32 West of Collins or between this bridge and Buffalo. |
|
BRADFORD DIVISION |
Passenger trains | 40 |
Freight trains | 30 |
Carrollton--Trestle 0.88 | 15 |
Riverside--Trestle 2.06 | 10 |
Between Crawford and Lewis Run--Eastward freight trains | 15 |
Br. 27.66 Kinzua Viaduct, Class C, K2, K4, K5 and N engines | 15 |
|
|