|
CB Junction--To and from westward track and Old Line | 30 |
CB Junction--To and from eastward track and Old Line | 30 |
River Junction--To and from Buffalo Division Eastward Track and River Line Main Track | 50 |
River Junction--To and from Buffalo Division Westward Track and River Line Main Track | 30 |
Between River Junction and C.B. Junction except over Rush Creek Viaduct and Genesee Viaduct | 50 |
Rush Creek Viaduct | 30 |
Genesee Viaduct | 30 |
Curve 99 West of Carrollton, M.P. 408.80 to M.P. 409.11 Eastward and Westward tracks | 55 |
Between Salamanca M.P. 412.50 and WC Junction, Eastward and Westward tracks | 40 |
Salamanca, Curve M.P. 413.33, West of Signal 413-1, Westward track | 30 |
Between WC Junction and Dunkirk | 30 |
Class C-3 and C-3A engines over bridge 414.04 West Salamanca | 20 |
Class N and R-3 engines over Bridges 414.04 - 414.86 - 415.69 - 416.51 | 20 |
Class R-1, R-2 and S Engines over Bridges 414.04 - 414.86 - 415.69 - 416.51 - 417.12 - 420.67 | 15 |
Class C, K-2 large tender, K-4, K-5, N and R-3 engines over Bridges 455.19 - 455.41 | 15 |
Class R-1, R-2, S-1 small tender, S-2 small tender over Bridges 450.16 - 450.51 - 451.32 - 455.19 - 455.41 - 455.65 - 456.20 - 456.67 | 15 |
Between Dayton and Dunkirk, Class S-1 large tender, S-2 large tender and class S-3 and S-4 engines are not permitted. |
| |
MEADVILLE DIVISION |
Between Salamanca M.P. 412.50 and WC Junction, Eastward and Westward tracks | 40 |
Salamanca, Curve M.P. 413.33, West of Signal 413-1, Westward track | 30 |
Curve 3, West of Salamanca, M.P. 2.85 to M.P. 3.19, Eastward and Westward tracks | 65 |
Curve 4, West of Salamanca, M.P. 4.35 to M.P. 4.66, Eastward and Westward tracks | 65 |
R H Tower--Through Crossovers | 30 |
R H Tower and Randolph, M.P. 13.32 to M.P. 17.00, single track | 50 |
Waterboro, Meadville Division--To and from Eastward track and single track | 60 |
Waterboro, Meadville Division--To and from single track and Westward track | 25 |
Waterboro--To and from Eastward track and B. & S. W. | 10 |
Waterboro--To and from B. & S. W. and Westward track | 60 |
Curve 29, Waterboro and Kennedy, M.P. 23.20 to M.P. 23.82, Eastward track | 60 |
|
|
|
Curves 31, 34, 36 and 37 between Waterboro and Kennedy, M.P. 23.95 to M.P. 25.47, westward track | 65 |
Curves 32 and 35, Waterboro and Kennedy, M.P. 23.92 to M.P. 25.41, Eastward track | 60 |
Falconer-Through Crossovers | 30 |
Curves 42, 43 and 44, between Falconer and Jamestown, M.P. 31.90 to M.P. 32.64, Westward track | 60 |
Class C-3, K-2A large tender, K-4B large tender, K-5A large tender, N and R-3 engines over bridge 67.76 B&SW in spur to Curtis Machine Co., Jamestown | 10 |
Class R-1 and R-2 and S engines are not permitted to use bridge 67.76 B&SW in spur to Curtis Machine Co., Jamestown. | |
Class C-3, K-2, K-4, K-5, N-1 and N-2 engines over Bridge 0.27 JW&NW, Jamestown | 10 |
Class N-3, R and S engines are not permitted to use Bridge 0.27 JW&NW, Jamestown. | |
Jamestown--Curves between M.P. 33.15 to M.P. 34.95, Eastward and Westward tracks | 40 |
Curves 54, 55, 57 and 58, West of Jamestown M.P. 35.25 to M.P. 37.22, Westward track | 60 |
Curve 56, West of Jamestown, M.P. 35.74 to M.P. 36.17, Eastward track | 65 |
N E Junction--To and from Westward track and C & E Railroad | 15 |
N E Junction--To and from Old Line | 30 |
N E Junction--To and from West End Westward Siding | 30 |
Curve 68, West of Bear Lake, M.P. 51.42 to M.P. 51.92 | 60 |
C. & E. Railroad--Curve M.P. 6.63 to M.P. 7.44 | 60 |
CM Junction--To and from East End Eastward siding | 30 |
CM Junction-Through crossovers | 40 |
Curve 73, West of CM Junction, M.P. 57.78 to M.P. 57.98, Eastward and Westward tracks | 65 |
Corry--Curve between station and MS Tower, Eastward and Westward tracks | 45 |
Curve 91, West of Union City, M.P. 74.00 to M.P. 74.30 Westward track | 60 |
Curves 93 and 94 between Union City and Mill Village, M.P. 75.54 to M.P. 76.45, Westward track | 65 |
Curve 104, West of Mill Village, M.P. 80.96 to M.P. 81.37 Westward track | 65 |
Curves 125 and 126, Venango, M.P. 91.35 to M.P. 92.09, Eastward and Westward tracks | 65 |
Curve 128 between Venango and Saegertown, M.P. 93.75 to M.P. 94.17, Eastward and Westward tracks | 65 |
Curve 134 West of Saegertown, M.P. 97.96 to M.P. 98.27, Eastward and Westward tracks | 65 |
|
|