|
Passenger, express and milk trains when using steam freight engines will not exceed a speed of | 50 |
Freight trains | 50 |
Class R-3 engine 4212 handling trains | 45 |
Class J-2 engines handling trains | 35 |
Trains handling wrecking derrick | 30 |
River Junction--To and from Buffalo Division Eastward track and River Liner Main track | 50 |
River Junction--To and from Buffalo Division Westward track and River Liner Main track | 30 |
Single track Buffalo Jct. (L. V. R. R.) to FW | 20 |
Eastward and Westward tracks M.P. 419.75 WM Jct. to FW Tower | 25 |
East Wye, I Q Tower, East Buffalo | 15 |
West Wye, I Q Tower, East Buffalo | 15 |
Class R and S type engines, over bridge 420.76 over Bailey Ave., Buffalo, N. Y. | 20 |
Class C-1, C-3, C-3-A, K-4, K-4-B, K-5, K-5-A, K-5-B, N-1, N-2, N-3, R and S engines, over bridge 421.83 Clinton Street, Buffalo, New York. All yard tracks | 20 |
PORTAGE BRIDGE 361.66 Portage, N. Y. | |
All class engines, unless otherwise restricted, will operate at a speed not to exceed twenty (20) miles per hour over Bridge. Speed of trains may be increased to thirty (30) miles per hour on Viaduct unless otherwise restricted. | |
Double-heading of "S" class engines is prohibited except with "K", "N", "R-3" or lighter class engines. | |
Curve 23, at N. T. Tower, M.P. 358.07 to M.P. 358.11 Eastward track | 45 |
Curve 26, east of Portage, M.P. 360.06 to M.P. 360.44 Eastward and Westward tracks | 45 |
Curves 27 & 28, east of Portage, M.P. 360.48 to M.P. 361.48, Eastward and Westward tracks | 40 |
Curves 29 & 30, west of Portage, M.P. 361.82 to M.P. 362.60, Westward track | 25 |
Curve 29, west of Portage, M.P. 361.80 to M.P. 362.12, Eastward track | 30 |
Curve 30, west of Portage, M.P. 362.18 to M.P. 362.62, Eastward track | 50 |
Curves 31 & 32, east of Castile, M.P. 362.74 to M.P. 364.16, Westward track | 40 |
Curves 66, 67, 68, 69 & 70, east of Attica, M.P. 388.50 to M.P. 391.95, Eastward track | 45 |
Curve 71, east of Attica, M.P. 392.13 to M.P. 392.49, Eastward and Westward tracks | 60 |
Curve 72, at Attica, M.P. 392.55 to M.P. 392.80, Westward track | 40 |
Eastward track | 50 |
|
|
|
Curve 87, west of Depew, M.P. 415.24 to M.P. 415.51, Eastward and Westward tracks | 60 |
| |
Niagara Falls Branch |
Freight trains | 40 |
Trains handling wrecking derrick | 25 |
All public street crossings at grade within corporate limits City of Niagara Falls. The easterly city limits are located at M. P. 18.42 | 20 |
Curves west of Falls Junction | 15 |
Between interlocking limits of Erie 2, North Tonawanda, and Erie 3, Tonawanda | 20 |
Bridge 12.39 over Ellicott Creek, East of North Tonawanda | 20 |
To and from International Branch | 15 |
To and from single track at Intl. Jct | 25 |
Class R and S engines will not be permitted to operate over Bridge 3.55 over N. Y. C. R. R. tracks three-fourths mile west of East Buffalo, east and westward tracks. | |
Class N-1, N-2, N-3, K-5-A, K-5-B engines with large tender and C&O R. R. Class MK-l engines over bridge 22.49 over Gill Creek east of Niagara Falls, N. Y. | 20 |
|
International Branch |
All trains | 20 |
Trains handling wrecking derrick | 15 |
All class engines over bridges: 1.63 Virgil Avenue and 2.73 Hertel Avenue, Buffalo, N. Y., East and Westward Tracks | 15 |
|
Rochester Division |
Engines other than all diesels and H-21, H-21-B, J-2 and K-1 engines are restricted from operating between Erwins Jct., N. Y. (M.P. 293.78) and Avon, N. Y. (M.P. 366.42). | |
Class N-3, R and S engines are restricted from operating between Avon, N. Y. and Rochester, N. Y. | |
All trains | 30 |
Trains handling wrecking derrick | 25 |
Steuben and Charles Sts., Painted Post | 5 |
Hamilton Street, Painted Post. After coming to a full stop, all trains will be flagged over crossing. | |
Through village of Painted Post | 10 |
Bridge 296.14 west of Coopers | 20 |
Bridge 298.18 east of Campbells | 20 |
Bridge 304.64 west of Savona | 20 |
Reverse Curve at Bath, M.P. 310.53 to M.P. 310.58 | 15 |
Lackawanna Street, Bath | 5 |
Bridge 310.96 west of Bath | 20 |
Bridge 320.38 east of Wallace | 20 |
Bridge 322.22 west of Wallace | 20 |
Bridge 324.38 east of Cohocton | 20 |
Bridge 326.01 west of Cohocton | 20 |
Bridge 327.30 east of Atlanta | 20 |
|
|