|
-3- |
| | | | | |
106. | J. M. Kraemer | 5617 | 11-23-22 | | 4-6-41 |
107. | L. F. Luecht | 5688 | 11-28-22 | | 4-6-41 |
108. | G. F. Hoffman | 5609 | 12-7-22 | | 4-6-41 |
109. | J. M. Hoffman | 5610 | 12-7-22 | | 4-6-41 |
110. | C. M. Pickens | 5625 | 12-16-22 | | 4-6-41 |
111. | G. R. Lewis | 5689 | 1-13-23 | | 4-6-41 |
112. | E. Johengen | 5648 | 1-15-23 | | 4-20-41 |
113. | W. J. Sowers | 5653 | 1-15-23 | | 4-20-41 |
114. | A. H. Young | 5505 | 1-22-23 | | 4-20-41 |
115. | M. E. Bennett | 5591 | 3-3-23 | | 4-20-41 |
116. | L. F. Spisiak | 5709 | 8-3-23 | | 4-20-41 |
117. | A. D. Paschke | 5699 | 9-21-23 | | 8-24-41 |
118. | C. H. Spring | 5715 | 3-18-24 | | 8-24-41 |
119. | W. H. Wade | 5640 | 3-20-24 | | 8-24-41 |
120. | L. W. Smith | 5710 | 3-7-25 | | 11-19-41 |
121. | E. E. Hiam | 5612 | 10-21-25 | | 11-19-41 |
122. | E. A. Rachow | 5701 | 10-22-25 | | 11-19-41 |
123. | W. F. Peters | 5626 | 10-26-25 | | 11-19-41 |
124. | F. E. Knauber | 5684 | 10-26-25 | | 11-19-41 |
125. | J. J. Hewitt | 5676 | 10-30-25 | | 11-19-41 |
126. | J. F. Germann | 5606 | 11-5-25 | | 11-21-41 |
127. | W. C. Zimmerman | 5643 | 2-3-26 | | 11-21-41 |
128. | E. A. Sheppard | 5630 | 2-6-26 | | 11-21-41 |
129. | H. C. Slitzinger | 5631 | 3-18-26 | | 11-21-41 |
130. | F. T. Bush | 30992 | 3-18-26 | | 12-27-41 |
131. | H. A. Brundt | 5662 | 3-22-26 | | 12-27-41 |
132. | C. W. Case | 5599 | 9-4-26 | | 12-27-41 |
133. | F. C. Wright | 5636 | 9-8-26 | | 12-27-4l |
134. | W. D. Mc Carthy | 27789 | 2-27-28 | | 12-30-41 |
135. | I. M. Yarns | 5642 | 3-3-28 | | 12-30-41 |
136. | M. W. Jessup | 75876 | 3-11-28 | | 12-30-41 |
137. | C. D. Smith | 5639 | 3-12-38 | | 12-30-41 |
138. | E. V. Hidkson | 5679 | 4-20-28 | | 12-30-41 |
139. | W. A. Tinklepaugh | 5637 | 4-24-28 | | 12-30-41 |
140. | S. J. Sommer | 5635 | 12-13-28 | | 5-8-44 |
141. | W. H. Deebler | 5667 | 2-6-29 | | 5-8-44 |
142. | W. F. Brown | 5644 | 10-15-40 | | 5-8-44 |
143. | L. F. Murphy | 4515 | 10-16-40 | | 5-8-44 |
144. | F. J. Kany | 3723 | 10-23-40 | | 5-8-44 |
145. | J. C. Parker | 3744 | 11-4-40 | | 5-8-44 |
146. | E. S. Corby | 4005 | 11-4-40 | | 5-8-44 |
147. | J. F. Donlon | 3793 | 11-5-40 | | 5-8-44 |
148. | L. M. Benson | 3707 | 11-6-40 | | 5-8-44 |
149. | J. C. Mc Andrew | 3711 | 11-7-40 | | 5-8-44 |
|
Note - "P" indicates regular and extra passenger engineers. |
|
January 1, 1945 |
Buffalo, New York |
|
| R. A. Bork |
| Road Foreman of Engines |
|
|