ENGINEERS - ROCHESTER DIVISION |
|
JANUARY 1948 |
| | | | | |
| Account Number | Date enter- ing service as Fireman | Date Pro- moted to Engineer |
|
1. | J. L. Skelly | 5368 | 7-21-00 | P | 1-5-07 |
2. | E. F. Moran | 5364 | 11-10-02 | P | 5-4-07 |
3. | W. H. White | 5370 | 12-12-05 | P | 8-8-08 |
4. | F. C. Kummerow | 5360 | 4-22-08 | P | 7-12-17 |
5. | H. Haight | 5357 | 12-15-06 | P | 1-6-21 |
6. | H. J. Burk | 5351 | 10-24-07 | P | 1-7-21 |
7. | J. J Masters | 5366 | 11-17-07 | P | 1-8-21 |
8. | M. G. Wells | 5371 | 6-14-11 | P | 9-13-26 |
9. | C. J. Finnity | 5355 | 6-11-12 | P | 9-14-26 |
10. | L. J. Ellis | 5354 | 4-21-13 | P | 9-16-26 |
11. | M. R. Lefeber | 5361 | 9-3-13 | P | 9-17-26 |
12. | L. Keeley # | 5382 | 8-18-17 | | 12-31-37 |
13. | J. B. Schafer | 5386 | 9-25-20 | | 4-29-40 |
|
FIREMEN - ROCHESTER DIVISION |
|
1. | J. B. Schafer Jr. | 76989 | 5-10-45 | | |
2. | E. R. Hoffmeister | 14083 | 9-11-45 | | |
3. | R. L. Downing | 75401 | 11-25-46 | | |
4. | E. J. Steen | 676831 | 9-9-47 | | |
5. | J. L. Tighe | 77182 | 11-8-47 | | |
6. | C. H. Bladergroen | | 12-12-47 | | |
|
Note - "P" indicates regular and extra passenger engineers. |
"#" receiving Railroad Retirement Annuity. |
|
| R. A. Bork |
| Road Foreman of Engines |
|
January 1, 1948 |
Buffalo, New York |