|
ENGINEERS - BUFFALO DIVISION |
|
| | | | | |
106. | 5662 | H. A. Brundt | 3-22-26 | | 12-27-41 |
107. | 5599 | C. W. Case | 9-4-26 | | 12-27-41 |
108. | 5636 | F. C. Wright | 9-8-26 | | 12-27-4l |
109. | 27789 | W. D. McCarthy | 2-27-28 | | 12-30-41 |
110. | 5642 | I. M. Yarns | 3-3-28 | | 12-30-41 |
111. | 75876 | M. W. Jessup | 3-11-28 | | 12-30-41 |
112. | 5639 | C. D. Smith | 3-12-38 | | 12-30-41 |
113. | 5637 | W. A. Tinklepaugh | 4-24-28 | | 12-30-41 |
114. | 5635 | S. J. Sommer | 12-13-28 | | 5-8-44 |
115. | 5644 | W. F. Brown | 10-15-40 | | 5-8-44 |
116. | 3723 | F. J. Kany | 10-23-40 | | 5-8-44 |
117. | 3744 | J. C. Parker | 11-4-40 | | 5-8-44 |
118. | 4005 | E. S. Corby | 11-4-40 | | 5-8-44 |
119. | 3793 | J. F. Donlon | 11-5-40 | | 5-8-44 |
120. | 3707 | L. M. Benson | 11-6-40 | | 5-8-44 |
121. | 3711 | J. C. McAndrew | 11-7-40 | | 5-8-44 |
122. | 3945 | F. G. Hazelton | 2-21-41 | | 6-1-45 |
123. | 3923 | T. J. Cawley | 2-21-41 | | 6-1-45 |
124. | 3915 | F. J. Bowman | 2-21-41 | | 6-1-45 |
125. | 3965 | V. W. Smith | 3-24-41 | | 6-1-45 |
126. | 5613 | C. J. Hudack | 11-1-41 | | 11-22-48 |
127. | 29394 | H. J. Young | 11-3-41 | | 11-22-48 |
128. | 5714 | L. E. Waag | 11-15-41 | | 11-22-48 |
129. | 5607 | J. W. Field | 11-23-41 | | 11-22-48 |
130. | 5604 | R. J. Green | 11-26 41 | | 11-22-48 |
|
Note - (P) indicates passenger engineers. |
(#) indicates receiving Railroad Retirement Annuity. |
|
| R. A. Bork |
| Road Foreman of Engines |
|
YARD ENGINEER - BUFFALO DIVISION |
JANUARY 1952 |
|
| Account Number | Name | Entered Service as Fireman | Promoted to Engineer |
|
|
1. | 5585 | G. W. Schreiner | 7-7-02 | | 12-10-05 |
|
| R. A. Bork |
| Road Foreman of Engines |
|
Buffalo, New York |
January 1, 1952 |
|
|