|
TRAINMEN |
| | | |
Rank No. | Acct. No. | Name | Entered Service |
|
1 | 4794 | Martin, James F. | 10-26-96 |
2 | 4871 | Wilder, George R. | 9-13-02 |
3 | 4713 | Friends, Ernest W. | 9-13-02 |
4 | 4764 | Kelly, Leo J. | 2- 9-16 |
5 | 4644 | Amidon, Floyd E. | 2-18-16 |
6 | 4703 | Donovan, Raymond V. | 2-22-16 |
7 | 4843 | Stickley, Clair J. | 7- 3-16 |
8 | 4844 | Sechler, Paul E. | 7- 3-16 |
9 | 4682 | Cullen, Edward | 12- 2-16 |
10 | 4917 | Lindner, Roy A. | 12-28-16 |
11 | 4893 | Rice, Eugene J. | 4-23-17 |
12 | 4890 | Benson, Floyd J. | 8- 3-17 |
13 | 4725 | Garbarino, John J. | 10- 1-17 |
14 | 4873 | Willsey, Dwight E. | 10- 1-17 |
15 | 4902 | Thompson, Albert | 12- 1-17 |
16 | 4829 | Rockwell, Ellsworth L. | 1- 7-18 |
17 | 4811 | Neenan, Edmund J. * | 4-18-18 |
18 | 5333 | Plummer, Albert (Tioga Div.) * | 1- 1-20 |
19 | 5330 | Black, Harry W. (Tioga Div.) | 1- 1-20 |
20 | 4801 | Myers, Henry E. + | 12- 4-22 |
21 | 4760 | Jones, Royal T. # | 11- 5-25 |
22 | 4688 | Campbell, Leonard C. | 2-21-26 |
23 | 4689 | Crosby, Seymour | 3-10-26 |
24 | 4708 | Dobell, Leroy E. | 3-11-26 |
25 | 46S6 | Brown, Lloyd A. | 9-26-26 |
26 | 4690 | Carrier, Wallace C. | 10- 6-26 |
27 | 4894 | Hunsinger, Samuel E. | 10-28-28 |
28 | 4718 | Farrell, Leo T. | 10-28-28 |
29 | 4719 | Fredericks, Leo J. | 11- 2-28 |
30 | 4647 | Abbott, Russell E. | 11-24-28 |
31 | 4828 | Parmalee, Harry W. | 8-20-29 |
32 | 5199 | DeMott, Peter | 8- 4-37 |
33 | 4949 | Ormsby, Clifford | 9- 2-37 |
34 | 4962 | Congdon, John L. | 9- 2-37 |
35 | 4938 | Kinney, Nelson B. | 9- 2-37 |
36 | 4928 | Carrier, William J. + | 9- 2-37 |
37 | 4668 | Brick, Joseph W. | 9-16-37 |
38 | 4936 | Haley, Robert G. | 9-24-37 |
39 | 4878 | Willsey, Frank M. + | 9-25-37 |
40 | 4837 | Seaman, Percy D. | 9-25-37 |
41 | 4709 | Dennis, David L. | 10- 1-37 |
42 | 46S4 | Barnes, Frederick G. | 10-14-37 |
43 | 4955 | Robbins, Raymond S. | 9-30-39 |
44 | 4736 | Green, Welland M. | 10- 6-39 |
45 | 4836 | Seaman, Harold K. | 10- 7-39 |
46 | 74348 | Wormley, Victor N. + | 10- 7-39 |
47 | 4653 | Bogardus, Ralph + | 4-13-40 |
48 | 5072 | Jarrett, Henry E. | 5-23-40 |
49 | 5078 | Kelly, Robert A. | 5-24-40 |
50 | 5063 | Hinze, Charles H. + | 5-30-40 |
51 | 3411 | Collins, Michael J. | 8- 7-40 |
52 | 70597 | Farrand, Carlton K. + | 8-14-40 |
53 | 71080 | Husted, Alvin C. + | 8-25-40 |
54 | 4804 | Moogan, George W. + | 8-28-40 |
55 | 4817 | Oakes, Melvin F. | 8-28-40 |
56 | 69699 | Coleman, Stewart T. + | 8-28-40 |
57 | 4669 | Buckley, John D. + | 10-20-40 |
58 | 4753 | Haughton, John J. + | 10-26-40 |
59 | 4880 | Williams, Francis H. + | 10-28-40 |
60 | 4784 | Lynch, John R. + | 10-30-40 |
61 | 4648 | Allen, Harry G. + | 10-31-40 |
62 | 48942 | Young, Henry T. | 11-26-40 |
63 | 72257 | Morrissey, James T. + | 3-27-41 |
64 | 4805 | Murphy, Donald E. + | 4-30-41 |
65 | 71628 | Knapp, James S. | 5- 7-41 |
66 | 4828 | Reynolds, Robert J. | 5- 7-41 |
67 | 4652 | Buckley, Laverne L. + | 5-14-41 |
68 | 5177 | Murphy, William F. + | 5-20-41 |
69 | 49001 | Sackett, Gerald F. | 5-21-41 |
70 | 5036 | Dunning, James | 5-22-41 |
71 | 5009 | Brotzman, Eldred 0. | 5-22-41 |
72 | 4785 | Logan, Milton C. | 5-23-41 |
73 | 5146 | Thompson, Harry A. | 5-23-41 |
74 | 5734 | Burd, Robert | 5-23-41 |
75 | 48865 | Dodge, Donald R. | 5-23-41 |
76 | 70366 | Dineen, John K. + | 7-14-41 |
77 | 4710 | Deninny, George R. | 7-18-41 |
78 | 4856 | Smith, Rexford S. | 7-18-41 |
79 | 72869 | Price, Phillip D. | 7-22-41 |
80 | 69565 | Campbell, Lester F. | 7-27-41 |
81 | 68815 | Albertson, Andrew D. | 7-28-41 |
82 | 48866 | McDaniel, William L. | 8- 6-41 |
83 | 4806 | Mowery, Leslie F. + | 8- 6-41 |
84 | 4827 | Roberts, Leo F. + | 8-21-41 |
85 | 4818 | O’Niell, Joseph G. + | 8-30-41 |
86 | 4807 | McIntosh, Fredericks W. | 9- 1-41 |
87 | 4691 | Cotton, James | 9- 1-41 |
88 | 4857 | Strobel, Paul S. + | 11-25-41 |
89 | 4816 | O’Boyle, Raymond M. | 2-13-42 |
90 | 4964 | Allison, Harold E. | 4-11-42 |
91 | 27391 | Brown, Robert W. | 4-11-42 |
92 | 27459 | Bishop, William J. | 4-11-42 |
93 | 48877 | Henry, Harry | 4-11-42 |
94 | 25641 | Crowe, Paul K. | 5- 7-42 |
95 | 4826 | Price, Donald F. | 7-26-42 |
96 | 4701 | Dahill, Francis W. + | 8-22-42 |
97 | 49068 | Stocum, Carl G. | 8-25-42 |
98 | 4667 | Babcock, Clifford M. | 8-26-42 |
99 | 4700 | Donaldson, George V. | 8-27-42 |
100 | 48842 | Bryan, Marvin M. | 8-27-42 |
101 | 4813 | Neu, Dorance E. | 9- 6-42 |
102 | 4792 | Meyers, Charles R. | 9- 7-42 |
103 | 48983 | Barron, Virgil E. | 9-30-42 |
104 | 25651 | Brown, Earl M. | 10- 7-42 |
105 | 49647 | Rouscher, John J. | 10-24-42 |
106 | 5193 | Connell, George H. | 11-17-42 |
107 | 49288 | Gillispie, James O. + | 11-25-42 |
108 | 4708 | Emery, Carl W. | 12-22-42 |
109 | 4760 | Johnston, Emmett J. | 1-18-43 |
110 | 4609 | DeGroff, Claude L. | 1-22-43 |
111 | 4883 | Ogden, Harold A. | 2-13-43 |
112 | 4862 | Sullivan, Lawrence J. | 3-25-43 |
113 | 4803 | McNamara, Thomas M. | 3-29.43 |
114 | 4833 | Shevalier, Nelson E. | 4-20-43 |
115 | 5066 | Johnson, Charles M. | 4-30-43 |
116 | 4976 | Roe, Raymond W. | 5- 8-43 |
117 | 4865 | Sills, Raymond R. | 5-11-43 |
118 | 4616 | Racalto, Anthony F. | 6- 4-43 |
119 | 4809 | Pratt, George W. + | 6-28-43 |
120 | 4677 | Close, Leon | 6-29-43 |
121 | 4787 | Mase, Darrell E. | 7-31-43 |
122 | 4641 | Allen, John Russell | 8- 4-43 |
123 | 4870 | Wood, Clayton B. | 9-15-43 |
124 | 4722 | Gary, Linford R. | 9-20-43 |
125 | 4904 | Shepard, Stanley H. | 10-12-43 |
126 | 4915 | Meinen, John H. | 10-24-43 |
127 | 5337 | Johnson, Fred Elmer | 12- 1-43 |
128 | 4776 | Spencer, Benjamin R. | 2-19-44 |
129 | 4676 | Kinner, Charles Samuel | 2-22-44 |
130 | 4650 | Brown, Earl S. + | 2-26-44 |
131 | 4693 | Case, Everett Charles + | 3- 6-44 |
132 | 4697 | Ball, Francis J. | 3-16-44 |
133 | 4778 | Gay, Edward John | 3-20-44 |
134 | 4729 | Stanton, Kenneth Maurice | 3-23-44 |
135 | 4737 | Khurk, Francis Joseph | 3-26-44 |
136 | 4739 | Bishop, Frederick Almond | 4-12-44 |
137 | 4698 | Hoosier, Myron C. | 4-15-44 |
138 | 4741 | Clark, Ivan Cresler | 5- 1-44 |
139 | 5261 | Helmich, Theodore R. | 5- 2-44 |
140 | 4786 | Jones, Nelson Gerald | 5-13-44 |
141 | 72368 | Minnick, Daniel + | 6-30-44 |
142 | 4224 | Wilson, William James | 7-17-44 |
143 | 5038 | VanAllen, Leonard Wendall | 8- 2-44 |
144 | 4721 | Glover, Earl Purl | 8- 4-44 |
145 | 4591 | Hoad, Lawrence A. | 8- 7-44 |
146 | 70927 | Griffin, Edward George | 9-30-44 |
* Retired under age 65 on disability or on sick leave. |
+ On leave of absence in U. S. Armed Forces. |
# Promoted. Holding Seniority Rights. |
|
|