|
Pivoted machinery listed immediately above is to be handled on rear of train not more that 15 cars from caboose. Conductors will notify engineers before leaving terminals whether or not such equipment in train and engineers will not leave terminal until so notified. | |
All trains entering or leaving sidings or yards, passing from double to single or single to double track or through crossovers except as otherwise provided | 10 |
Curve 250 and Fueling Station, Susquehanna M.P. 191.88 to M.P. 192.38, Eastward and Westward track | 30 |
Fueling Station to SR Tower, Eastward and Westward tracks | 50 |
To and from Eastward Main and No. 1 Yard track, SR West End Susquehanna Yard M.P. 193.92 | 15 |
Crossover, SR Susquehanna M.P. 193.94 | 15 |
Curves 10, 11, 12, 13, 14, 15, 16 and 17, East and West of Hickory Grove, M.P. 194.17 to M.P. 196.94, Eastward and Westward tracks | 60 |
Curves 18, 19, 20 and 21, East of Great Bend, M.P. 197.01 to M.P. 198.57, Eastward and Westward tracks | 45 |
Curve 35, east of Binghamton, M.P. 211.34 to M.P. 211.64, Eastward track | 60 |
Curves 36 and 37, east of Binghamton, M.P. 211.70 to M.P. 212.39, Eastward and Westward tracks | 60 |
BINGHAMTON Bridge F-212-52 | |
Side track serving R. H. Whiting & Sons. All engines and four axle cars having a gross weight less than 180,000 pounds and six axle cars less than 200,000 pounds | 15 |
Cars in excess of these weights will not be operated on this bridge without special instructions. | |
Curves 37-A, 37-B and 38, Binghamton, M.P. 214.44 to M.P. 215.15, Eastward and Westward tracks | 60 |
Curve 42, East of Endicott, M.P. 219.76 to M.P. 220.06 Eastward and Westward tracks | 55 |
Curves 47, 48, 49, 50, 51, 52 and 53, west of Endicott, M.P. 224.33 to M.P. 226.26, Eastward and Westward tracks | 60 |
Curve 54, east of Campville crossover, M.P. 227.02 to M.P. 227.70, Eastward and Westward tracks | 65 |
Curve 57, West of Campville Crossover, M.P. 229.84 to M.P. 230.16, Eastward and Westward tracks | 60 |
Curve 72, east of Smithboro, M.P. 244.63 to M.P. 244.94, Eastward and Westward tracks | 65 |
Curves 77, 78, 79, and 80, east and west of Barton, M.P. 247.76 to M.P. 250.18, Eastward and Westward tracks | 60 |
Curves 82, 83, 84 and 84-A, east of XY Siding, M.P. 252.14 to M.P. 250.84, Eastward track | 55 |
Curves 82 and 83, east of XY Siding, M.P. 250.84 to M.P. 251.50, Westward track | 60 |
|
|
|
WAVERLY Bridge 255.30 | |
Freight House lead all engines and cars (except that four axle cars having a total weight in excess of 200,000 pounds and a six axle car in excess of 225,000 pounds must not be operated over this bridge without special instructions) | 15 |
Second and third track south of Eastward Main tracks all engines are restricted from operating on this bridge except engines of 700 horsepower or less and all cars (four axle cars having a total weight in excess of 220,000 pounds or six axle cars in excess of 250,000 pounds must not be operated on these tracks) | 10 |
250 ton wrecking derrick must not be operated on Freight House lead or second and third track south of Eastward Main. | |
Curves 88 and 89, west of Waverly, M.P. 255.48 to M.P. 256.30, Eastward and Westward tracks | 60 |
Curve 90, west of Waverly, M.P. 256.43 to M.P. 257.17, Eastward and Westward tracks | 65 |
Curve 95, Chemung, M.P. 259.52 to M.P. 260.21, Eastward and Westward tracks | 65 |
Curve 96, west of Chemung, M.P. 260.22 to M.P. 260.43, Eastward and Westward tracks | 60 |
To and from West end Eastward siding, Southport Junction M.P. 271.78 | 15 |
Crossover, Southport Junction, M.P. 271.85 | 25 |
To and from Eastward track and PRR, Southport Junction M.P. 271.88 | 15 |
Elmira Viaduct, between Pennsylvania Ave., M.P. 271.88 and Washington Ave. M.P. 273.23, all freight trains | 30 |
Crossovers, 5th Street, Elmira, M.P. 273.03 | 25 |
Crossover, HO Tower, Horseheads, M.P. 276.91 | 15 |
To and from Westward track and PRR, HO Tower, M.P. 276.94 | 15 |
Curve 114, west of Horseheads, M.P. 280.04 to M.P. 280.29, Eastward and Westward tracks | 60 |
CORNING | |
Trains or engines with passenger train standing at Station Platform | 25 |
Curve 130, east of Addison, M.P. 300.13 to M.P. 301.53, Eastward and Westward tracks | 65 |
Curve 131, east of Addison, M.P. 300.94 to M.P. 301.17, Eastward track | 60 |
Curve 131, east of Addison, M.P. 300.93 to M.P. 301.17, Westward track | 65 |
Curve 131-A, Reverse curve Addison Station, M.P. 301.25 to M.P. 301.35, Eastward track | 45 |
Curves 132, 133, west of Addison, M.P. 301.50 to M.P. 302.32, Eastward and Westward tracks | 60 |
Curve 138, Rathbone, M.P. 305.81 to M.P. 306.34, Eastward and Westward tracks | 65 |
Curve 140, west of Rathbone, M.P. 307.67 to M.P. 307.98, Eastward and Westward tracks | 55 |
|
|